EC997a Auto Sweep   7/19/01 2:24:06 PM
Suzuki\Gsxr 750_00-01\Lefevre,Alan\01_20,base,PC2,MidOhio,AMA,01,YRDex,SWP

Max BHP :  108.85  @  12680 RPM  .
Max Ft/Lbs  :  47.84  @  11180 RPM  .

test desc:		base at Mid Ohio
series desc:	

vehicle:		GSXR750,2000 49
owner:		Lefevre,Alan		
mileage:		
exhaust:		Yosh RS3 Stainless
air filter:		
ignition:		
carb:		
fuel:		Sunoco 94
FI:		pc2 
map name:	
FI L:		
FI M:		
FI H:		
FI slow 1:		x
FI slow 2:		x
FI slow 3:		x
FI slow 4:		x
notes:		
notes:		
notes:	
cam:		
cam:		
 
Temp- 103  Bar- 28.62  H20- 35
SAE Correction Factor - 1.0862
Eng. Tachometer Ratio - 3.3600
 
 
RPM  		MPH 		BHP 		Ft/Lbs  		Acc 	D_Tq 	S_Tq 	AngO 	
 
35.42	39.95	19.14	28.38	19.53	58.15	60.36	1008.55	
37.80	42.64	19.20	26.68	18.74	53.69	56.05	950.91	
40.52	45.71	21.30	27.60	21.42	51.83	54.36	973.36	
43.55	49.12	25.67	30.96	23.84	58.57	61.29	1085.73	
46.47	52.41	29.74	33.62	22.94	68.93	71.84	1210.64	
49.13	55.41	32.08	34.29	20.95	74.61	77.68	1262.45	
51.73	58.35	34.23	34.75	20.46	76.86	80.09	1282.27	
54.33	61.28	36.28	35.07	20.48	77.72	81.12	1302.55	
56.93	64.22	38.28	35.32	20.47	78.43	81.98	1317.18	
59.57	67.20	40.98	36.13	20.81	80.39	84.11	1348.73	
62.21	70.17	43.57	36.78	20.73	82.54	86.43	1379.18	
64.82	73.11	45.76	37.08	20.53	83.73	87.79	1400.18	
67.42	76.05	48.07	37.44	20.49	84.87	89.09	1421.55	
69.97	78.92	49.78	37.37	20.04	85.27	89.64	1427.27	
72.51	81.79	51.44	37.26	20.05	84.72	89.25	1427.64	
75.11	84.72	53.56	37.45	20.44	84.50	89.20	1441.00	
77.71	87.65	56.05	37.88	20.45	85.77	90.62	1460.00	
80.32	90.60	58.39	38.18	20.52	86.50	91.52	1481.18	
82.89	93.49	60.48	38.32	20.22	87.33	92.51	1495.36	
85.55	96.50	63.38	38.91	20.99	87.76	93.11	1519.73	
88.37	99.68	69.02	41.02	22.17	92.57	98.09	1602.18	
91.02	102.67	72.67	41.93	20.86	97.81	103.50	1657.55	
93.47	105.44	72.87	40.95	19.29	97.17	103.01	1634.91	
95.99	108.28	74.03	40.51	19.82	94.58	100.58	1619.45	
98.57	111.19	76.42	40.72	20.29	94.29	100.45	1628.55	
101.19	114.13	79.06	41.03	20.58	94.67	100.99	1645.36	
103.86	117.15	82.86	41.90	21.03	96.60	103.09	1686.55	
106.56	120.20	87.11	42.93	21.28	99.46	106.12	1735.09	
109.23	123.21	91.10	43.80	21.02	102.67	109.50	1779.45	
111.84	126.15	93.78	44.04	20.49	104.26	111.25	1805.18	
114.36	129.00	95.25	43.74	19.87	104.22	111.37	1805.18	
116.85	131.80	96.28	43.27	19.57	103.03	110.33	1789.64	
119.33	134.60	96.88	42.64	19.52	100.82	108.28	1769.36	
121.80	137.39	97.61	42.09	19.46	98.93	106.54	1748.27	
124.32	140.23	98.95	41.80	19.83	97.14	104.91	1739.09	
126.85	143.08	100.21	41.49	19.88	95.85	103.78	1733.00	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13000
T fps/s:20
Hold:17
Inertia:1.6500
Auto Decell:False
Decell rpm:4000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:6000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
EGA:True
--Test Setup--


Factory Pro Tuning Center #1
San Rafael,CA    (800) 869-9497
